Updated 17 November 2015
Cemetery Name |
Township section |
Lat & Long |
Millbrook | ||
Campbell | 13 | 405604N 0895301W |
Elmore (Glendale) | 7 | 405737N 0895896W |
French Grove | 32 | 405342N 0895709W |
Princeville | ||
Princeville | 13 | 405607N 0894555W |
Walliker | 8 | 405651N 0895040W |
White Grove | 8 | ??405750N 0894960W?? |
Akron | ||
Apostolic Christian | 18 | 405554N 0894457W |
Oertley | 10 | 405648N 0894053W |
St. Mary's of the Woods | 7 | 405654N 0894515W |
Streitmatter | 8 | 405713N 0894301W |
Christ Woertz | 3 | (moved to Streitmatter 1996) |
Hallock | ||
Blue Ridge | 3&10 | 405735N 0893434W |
Centerville | 17 | |
West Hallock | 19 | 405527N 0893818W |
Hunt Family | 1 | 405823N 0893202W |
Hillside | 12 | 405702N 0893204W |
North Hampton AKA Root/Moffit Family | 24 | 405549N 0893131W |
Chillicothe | ||
Chillicothe City | 29 | 405430N 0892939W |
Hammett, transcription | 9 | 405705N 0892857W |
Moffats |
Moffatt's cemetery was downtown Peoria
and paved over for a grocery store. |
|
Coal Hollow | ||
Brimfield | ||
Brimfield | 23 | 405034N 0895347W |
Tucker | 6 | |
Jubilee | ||
Bramble | 34 | |
Calvary | 18 | 405050N 0895210W |
Jubilee | 26 | 404858N 0894700W |
St. Paul's Lutheran | 28 | 404925N 0894982W |
Walker | 31 | 404824N 0895156W |
German Evangelical Lutheran | 22 | |
St Mary's | ||
Radnor | ||
Yates Family | 1 | |
Hitchcock | 2 | 405308N 0894019W |
Prospect | 3 | 405246N 0894043W |
St Clements | 11 | 405215N 0894006W |
Cline | 13 | |
Dickison | 22 | 404954N 0894147W |
Dunlap | 14 | |
Auten | 19 | 404969N 0894476W |
Medina | ||
LaSalle | 2 | 405246N 0893312W |
Mossville or Robinson | 27 | 404848N 0893451W |
Mooney | 2 | 405242N 0893311W |
Mount Hawley | 29 | 404858N 0893644W |
Elmwood | ||
Elmwood City | 7 | 404704N 0895805W |
Lehigh | 15 | 404521N 0895445W |
St. Mary's | 8 | 404706N 0895653W |
Southport | 1 | 404726N 0895240W |
Watkins | 29 | 404419N 0895747W |
Rosefield | ||
Oak Hill | 6 | 404742N 0895104W |
Brown | 12 | 404637N 0894631W |
Combs | 14 | 404602N 0894718W |
Cottonwood | 27 | 404357N 0894743W |
Texas | 30 | 404349N 0895213W |
Edwards | 23 | ??404505N 0894711W?? |
Kickapoo | ||
Kickapoo Baptist | 6 | 404725N 0894528W |
St Patricks | 6 | 404725N 0894523W |
Jones Family | 34 | |
Koerner | 15 | 404552N 0894129W |
Pottstown | 36 | 404331N 0893927W |
Swan Lake | 11&12 | 404626N 0893937W |
Kingsley | 26 | |
Otto | 11 | |
Richwood | ||
Resurrection | 7 | 404648N 0893758W |
Parkview | 32 | 404251N 0893705W |
Peoria | ||
Hebrew | 6 | 404204N 0893815W |
St Joseph's | 6 | 404204N 0893726W |
St. Mary's | 7 | 404157N 0893836W |
Springdale | 27 | 404337N 0893358W |
City Cemetery | Officially the cemetery was closed in 1886 for public health reasons. | |
Trivoli | ||
Brunswick | 28 | 403833N 0895550W |
Concord | 30 | 403849N 0895821W |
Harkness Grove | 3 | 404219N 0895539W |
Parker | 17 | 404022N 0895654W |
Penn Ridge | 25 | 403823N 0895242W |
Trivoli | 11 | 404148N 0895420W |
Wickwire | 8 | 404189N 0895743W |
Logan | ||
Harkers Corner | 36 | 403744N 0894533W |
Pleasant Grove | 17 | 404041N 0895047W |
Smithville | 22 | 403948N 0894815W |
Limestone | ||
Brost-Mohn Family | 1 | |
Fash | 2 | |
Norwood | 3 | |
Halls Station | 7 | |
Cameron | 8 | 404146N 0894408W |
N. Limestone Presbyterian | 8 | |
Peoria Co. Farm | 10 | 404120N 0894121W |
Swords | 11 | |
Lutheran | 13 | 404037N 0893855W |
Monroe | 14 | |
St. John's Lutheran | 21/22 | 403922N 0894154W |
State Hospital | 25 | 403832N 0893959W |
Roelfs | 26 | |
Sill-Homan | 27 | |
Linebeck | 32 | |
Trial | 35 | 403741N 0894015W |
Christ Episcopal | 4 | 404224N 0894302W |
Timber | ||
Copperas Creek | 10 | 403617N 0894746W |
Glasford | 22 | |
Hinkle | 21 | 403431N 0894951W |
Kingston Mines | 25 | 403338N 0894628W |
Lancaster | 17 | 403504N 0895013W |
Union | 4 | 403723N 0894935W |
St Peter's Lutheran | 3 | 403655N 0894814W |
Hollis | ||
Hendrick | 6 | |
Goodwin family | 9 | |
Hollis | 11 | 403549N 0894019W |
Jones family | 16 | ??403500N 0894250W?? |
Maple Ridge | 18 | 403517N 0894445W |
For corrections or additions, please contact me: State Coordinator