St. Mary of the Woods Cemetery
Akron Township, Section 7
(This is not a complete listing)Last | First | Born | Died | Notes | Buried |
---|---|---|---|---|---|
Aylward | Elizabeth | 18 Feb 1907 | |||
Aylward | James | 6 Apr 1897 | |||
Aylward | James | 12 Feb 1907 | |||
Best | Adam J. | 20 Mar 1903 | |||
Best | infant son of AJ | 22 May 1892 | |||
Best | infant son of Geo. | 26 Dec 1905 | |||
Best | Mrs. A.J. | 24 Jan 1910 | |||
Betts | Anna | 1 Jun 1912 | |||
Boyle | Anne | 10 Jul 1892 | |||
Boyle | Frank | 6 Dec 1896 | |||
Boyle | Laurence | 16 Jan 1909 | |||
Boyle | Peter | 6 Feb 1897 | |||
Burns | Elizbeth | 18 Sep 1896 | |||
Burns | Marian | 9 Jul 1893 | |||
Burns | Mrs. Sam | 10 Apr 1900 | |||
Burns | Peter | 19 Feb 1898 | |||
Burns | Sarah | 7 Jul 1895 | |||
Byrnes | Edward F. | 22 Dec 1846 | 2 May 1900 | 5 May 1900 | |
Byrnes | Francis L. | 1911 | 1981 | ||
Byrnes | Helen L. | 18 Sep 1912 | 8 Jul 1988 | ||
Byrnes | James | 19 Jul 1899 | |||
Byrnes | James Clarence | 6 Mar 1901 | |||
Byrnes | Mary E. | 8 Dec 1853 | 29 Jul 1927 | ||
Byrnes | Mrs. Patrick | 23 Jul 1899 | |||
Byrnes | Mrs. Peter | 21 Jun 1905 | |||
Byrnes | Thomas | 29 Jul 1883 | |||
Callahan | Charles W. | 4 Sep 1896 | |||
Callery | Mrs. Patrick | 10 Nov 1899 | |||
Callery | Patrick | 12 Sep 1901 | |||
Carroll | Paul V. | 4 Apr 1914 | 28 Dec 1991 | ||
Caspar | Amelia | 14 Sep 1903 | |||
Crohan | Pearl Mary | 24 May 1894 | |||
Cuesada | Manuel | 27 Sep 1910 | |||
Cullen | infant of Joseph | 1 Mar 1906 | |||
Culley | Cornelia | 20 Jun 1879 | Aged 30 yrs | ||
Culley | John | Apr 1818 | 24 May 1897 | 26 May 1897 | |
Culley | John H. | 10 Nov 1880 | Aged 18 yrs | ||
Culley | Lewis C. | 25 Dec 1880 | Aged 5 yrs | ||
Culley | Mary F. | 1 Nov 1880 | Aged 16 yrs | ||
Culley | Rebecca E. | 22 Nov 1880 | Aged 20 Yrs | ||
Culley | Thomas M. | 1 Nov 1880 | Aged 25 yrs | ||
Cully | Mrs. Patrick | 13 Jan 1903 | |||
Cully | Patrick | 25 Jan 1908 | |||
Cunningham | Anna | 1 Aug 1897 | |||
Cunningham | Catherine | 24 Oct 1911 | |||
Cushing | Lila | 19 Dec 1910 | |||
Dempsey | Mrs. Michael | 7 Nov 1904 | |||
Dicks | infant son of W.W. | 26 Aug 1912 | |||
Donnoly | Patrick | 31 May 1880 | |||
Duffy | Catherine | 1824 | 1894 | 22 Nov 1894 | |
Duffy | Mrs. James | 2 Jan 1902 | |||
Duffy | Peter | 1808 | 1874 | ||
Duffy | Peter | 26 Feb 1912 | |||
Finck | Earl Nicholas | 12 Feb 1903 | |||
Fitzgerald | Catharine | 14 Sep 1884 | Aged 73 yrs | ||
Friedman | Caroline | 28 Feb 1903 | |||
Friedman | Joseph | 7 Sep 1897 | |||
Friedman | Julia Viola | 9 Feb 1915 | |||
Geitner | John Jr. | 16 Mar 1914 | |||
Geitner | Mary | 30 Aug 1910 | |||
German | Basilius | 23 Jun 1904 | |||
German | Emma | 1 Sep 1896 | |||
German | John | 31 Jul 1903 | |||
German | Mrs. Basilius | 9 Jul 1910 | |||
German | Mrs. Frank | 30 Jun 1915 | |||
Goetz | Joseph | 5 Aug 1824 | 2 May 1887 | ||
Goetz | Mrs. Joseph | 27 Feb 1883 | |||
Gorman | Mrs. A. | 5 Jul 1893 | |||
Green | infant son of Wyatt | 31 Jan 1895 | |||
Green | Wyatt | 2 Dec 1911 | |||
Griffin | George Edward | 16 Dec 1918 | 26 Feb 1999 | ||
Hammer | Mrs. Paul | 10 Apr 1910 | |||
Harmon | Charles | 17 Mar 1893 | |||
Harmon | Denis | 20 Jun 1894 | |||
Harmon | James | 4 Jan 1901 | |||
Harmon | Mrs. James | 3 Nov 1897 | |||
Harmon | Peter | 24 Mar 1894 | 27 Mar 1894 | ||
Heagney | Thomas | 29 Jun 1896 | |||
Heinz | Basilius | 9 Jan 1911 | |||
Heinz | Peter | 7 Jul 1915 | |||
Herberger | Mrs. William | 26 May 1914 | |||
Hill | John | 5 Sep 1894 | |||
Hofer | Fredericka | 14 Jun 1915 | |||
Huckins | Louis | 24 Aug 1896 | |||
Hull | Mary | 17 Dec 1912 | |||
Kelly | Margaret | 9 Sep 1844 | 2 Apr 1901 | 4 Apr 1901 | |
Kelly | Peter | 1 Jan 1837 | 2 Feb 1905 | 2 Feb 1905 | |
Krebsbach | Joseph | 20 Mar 1893 | Aged 69 yrs | 22 Mar 1893 | |
Krebsbach | Barbara | 23 Jan 1901 | Aged 86 yrs | 25 Jan 1901 | |
Long | Thomas Leroy | 29 Jan 1900 | |||
Long | William | 18 Sep 1903 | |||
Madden | Bridget | 10 Oct 1912 | |||
Madden | Thomas | 27 May 1895 | |||
Martin | Earl Patrick | 14 Jan 1897 | 6 Jun 1961 | ||
McCarty | Anastasia | 1 Oct 1883 | |||
McCarty | Ann | 29 Sep 1908 | |||
McCarty | John | 4 Nov 1903 | |||
McCarty | Lena | 16 Jan 1908 | |||
McCarty | Lulu | 8 Nov 1905 | |||
McCarty | Mrs. John | 2 Aug 1897 | |||
McDermott | James | 11 Jul 1895 | Aged 73 yrs | 13 Jul 1895 | |
McDermott | James | 2 Nov 1908 | |||
McDermott | Jannie | 21 Apr 1887 | Wife of James E. Jr. | ||
McDermott | Mary | 26 May 1906 | Aged 73 Yrs | 28 Mar 1906 | |
McDermott | Nettie M. | 3 Apr 1899 | Dau of MA & EA | 4 Apr 1899 | |
McDermott | Walter | 22 Mar 1911 | |||
McDonna | Catherine | 28 Feb 1906 | |||
McDonna | Francis J. | 13 May 1898 | 9 Oct 1898 | 11 Oct 1898 | |
McDonna | Louise | 29 Mar 1912 | |||
McDonna | Mrs. Redmond | 12 Jan 1901 | |||
McDonna | Redmond | 25 Apr 1897 | |||
McDonough | Michael F. | 10 Nov 1911 | |||
Meyer | Amelia | 4 Aug 1909 | |||
Meyer | Anna German | 24 Mar 1905 | |||
Miller | Charles Francis | 28 Oct 1896 | |||
Morrissey | John | 5 Feb 1909 | |||
Mulally | Charles | 5 Feb 1908 | |||
Murphy | Ed. | 31 Dec 1892 | |||
Noonen | Michael | 15 Dec 1906 | |||
Noonen | Valentine | 26 May 1908 | |||
O'Brien | Nettie | 2 Feb 1897 | |||
O'Conner | Mrs. Peter | 27 Jan 1915 | |||
Peters | Francis | 31 Aug 186_ | |||
Peters | John | 17 Feb 1872 | killed by the curse | ||
Plunkett | James | 21 Dec 1896 | |||
Powers | John | 17 Sep 1896 | |||
Powers | Mrs. John | 3 Feb 1898 | |||
Purcell | Edmund | 2 May 1895 | |||
Purcell | Julia | 22 Jan 1892 | |||
Rogers | William | 8 Nov 1903 | |||
Ross | Charles Joseph | 20 Aug 1891 | |||
Rotterman | Frank Sr. | 16 Jul 1913 | |||
Rotterman | Mrs. Adam | 20 May 1908 | |||
Rotterman | Cora A. | 11 May 1904 | 15 May 1904 | ||
Ryan | Joseph F. | 20 Mar 1895 | 11 Nov 1975 | ||
Sager | Charles | 14 Feb 1901 | |||
Shannon | Anabella | 4 Oct 1909 | |||
Sheehy | Alice Cudihy | 13 Jul 1899 | |||
Sheehy | Mary | 25 Oct 1891 | |||
Shelley | Mary | Oct 1891 | Aged 21 yrs | ||
Sloan | Henry T. | 12 Sep 1876 | Aged 8 yrs | ||
Sloan | Mrs. James | 29 Jun 1903 | |||
Smith | Bridget McComskey | 24 Jun 1842 | 15 Jul 1919 | ||
Smith | infant son of Terence | 18 Sep 1912 | |||
Smith | John | 25 Aug 1911 | |||
Smith | John O. | 14 Nov 1842 | 26 Aug 1911 | 22 Aug 1911 | |
Smith | Maria | 8 Aug 1885 | |||
Smith | Mary | 8 Aug 1885 | 8 yrs | ||
Steinman | Johanna | 25 Sep 1901 | |||
Sullivan | Jeremiah | 4 Jun 1897 | |||
Sullivan | Mrs. James | 1 Jul 1902 | |||
Sullivan | Thomas | 4 Feb 1903 | |||
Timmons | John H. | 27 Nov 1878 | Aged 24 yrs | ||
Timmons | Rose L. | 29 Jan 1907 | |||
Wakefield | Mrs. Alice | 7 Feb 1907 | |||
Walkington | Cornelia A. | 20 Jun 1879 | Aged 30 yrs | ||
Walkington | Johnny C. | Son of WL & CA | |||
Wall | Patrick | 29 Jan 1904 | |||
Weber | Emma | 20 Jul 1894 | |||
Weber | Francis | 27 Feb 1883 | |||
Weber | Frank | 6 May 1913 | |||
Westerfer | Christopher | 12 Jan 1910 | |||
Westerfer | Mrs. Chris | 18 Mar 1902 | |||
Wickham | Bridget | 4 Mar 1893 | |||
Wickham | James | 11 Apr 1913 | |||
Wickham | Lawrence | 1 Apr 1893 | |||
Wickham | Mary | 19 Mar 1893 | |||
Wickham | Thomas | 12 Jan 1893 | |||
Wickham | Thomas | 30 Jul 1895 | |||
Yess | August Leon | 12 Apr 1902 | |||
Yess | Wilbur Sylvester | 30 May 1908 |
St Mary of the Woods Cemetery - Find A Grave - Interments 863 - 30% Photographed